Day | Date | Event | Dist | Course | Location | Start time |
Other |
---|---|---|---|---|---|---|---|
Sun | 17-Jan | KPRC Reliability Ride | 80km/80m | North Holmwood Village Hall | 08:30 | ||
Sun | 13-Mar | Medium Gear | 25 | G25/47 | Inholms Lane | 08:00 | |
Sun | 20-Mar | SCCU Hardriders | 21 | GS/334 | Bletchingly? | 08:00 | Rawson Shield Event |
Sun | 3-Apr | SCCU 25 | 25 | G25/54 | Broadbridge Heath? | 07:30 | Rawson Shield Event |
Sat | 9-Apr | KPRC Open 10 | 10 | G10/42 | Holmwood | 14:00 | |
Sat | 23-Apr | SCCU Sporting | 10 | G10/46 | Oakwood Hill? | 14:00 | Rawson Shield Event |
Sun | 24-Apr | SCCU 25 | 25 | G25/43 | Oakwood Hill? | 07:00 | Rawson Shield Event |
Wed | 27-Apr | Evening #1 | 10 | G10/42 | Inholms Lane | 19:30 | |
Wed | 11-May | Evening #2 | 10 | G10/42 | Inholms Lane | 19:30 | |
Sat | 14-May | SCCU 10 | 10 | G10/57 | 06:30 | Rawson Shield Event | |
Sun | 22-May | Medium Gear - rescheduled | 25 | G25/47 | Inholms Lane | ??:00 | |
Wed | 25-May | Evening #3 | 10 | G10/42 | Inholms Lane | 19:30 | |
Wed | 8-Jun | Evening #4 Club Champ | 10 | G10/42 | Inholms Lane | 19:40 | |
Wed | 22-Jun | Evening #5 2Up TTT | 10 | G10/42 | Inholms Lane | 19:40 | |
Sun | 26-Jun | SCCU 50 | 50 | G50/53 | Dial Post | 06:00 | Rawson Shield Event |
Sun | 3-Jul | Sussex CA 50 | 50 | G50/10 | Dial Post | 06:00 | Rawson Shield Event |
Wed | 6-Jul | Evening #6 | 10 | G10/42 | Inholms Lane | 19:40 | |
Sun | 10-Jul | Kingston to Worthing | 45.4 | GS/476 | Malden Rushett | 07:00 | |
Wed | 20-Jul | Evening #7 | 10 | G10/42 | Inholms Lane | 19:40 | |
Sun | 24-Jul | SCCU 100 | 100 | G100/61 | Dial Post | 06:00 | Rawson Shield Event |
Wed | 3-Aug | Evening #8 | 10 | G10/42 | Inholms Lane | 19:30 | |
Sat | 13-Aug | SERC 10 - NOT A CLUB EVENT | 10 | G10/57 | ??? | 06:30 | Rawson Shield Event |
Sat | 13-Aug | Afternoon 10 | 10 | G10/42 | Inholms Lane | 14:00 | |
Sun | 14-Aug | ECCA 12 Hr | 12 hr | Essex | 05:00 | ||
Sat | 20-Aug | National 10: Women/Juniors | 10 | G10/42 | Dorking | ???? | |
Sun | 28-Aug | Hilly 12 | 12 | GS/281 | Headley Heath | 08:00 | |
Sun | 4-Sep | SCCU 25 | 25 | G25/54 | Broadbridge Heath? | 07:00 | Rawson Shield Event |
Sun | 11-Sep | Consolation 25 | 25 | G25/47 | Inholms Lane | 08:45 | |
Sun | 25-Sep | Hilly 12 Reserve Date | 12 | GS/281 | Headley Heath | 08:00 |
|
Phoenix Club Events in black - the Open events listed in red will qualify for Club Events & Handicap Points. |
Events in red are Open events and must be entered on an official RTTC form (or via online entry) by the closing date. |
Events in green are promoted by the Phoenix, but are not club events. |
This coloured background highlights the events that we need marshals/assistance for. |
This coloured background indicates a change to what was previously published here. |
This coloured background highlights an event that is NOT designated a club event, but IS a qualifying event for the Rawson Shield. |
The above list includes all our allotted Club Events and the Open Events that have been nominated as Club Events. With the exception of events in green, all events will count for both Club Events and Handicap Points Trophies. Pure club events with less than 5 entrants by the closing date will be cancelled. Talk to each other, either in person or online, to see who is entering what. The SCCU events - which count towards the SCCU trophies - have been nominated to encourage members to compete for the SCCU awards. |