Day | Date | Event | Dist | Course | Location | Start time |
Other |
---|---|---|---|---|---|---|---|
Sun | 15-Mar | SCCU Hardriders | 21 | GS/334 | Bletchingley Village Hall | 09:00 | Rawson Shield Event |
Sat | 21-Mar | SCCU Sporting | 10 | G10/46 | Oakwoodhill Village Hall | 14:00 | Rawson Shield Event |
Sun | 22-Mar | SCCU Sporting | 25 | G25/44 | Oakwoodhill Village Hall | 09:00 | Rawson Shield Event |
Sat | 28-Mar | Track Session | Olympic Velodrome | 16:00 | 32 places | ||
Sun | 29-Mar | Medium Gear | 25 | G25/47 | Inholms Lane | 08:15 | |
Sun | 19-Apr | SCCU | 25 | G25/54 | Broadbridge Heath | 07:00 | Rawson Shield Event |
Wed | 29-Apr | Evening #1 | 10 | G10/42 | Inholms Lane | 19:30 | |
Sun | 10-May | Norwood Paragon | 25 | G25/54 | Broadbridge Heath | 06:30 | |
Wed | 13-May | Evening #2 | 10 | G10/42 | Inholms Lane | 19:30 | |
Sat | 16-May | SCCU | 10 | G10/57 | 06:30 | Rawson Shield Event | |
Wed | 27-May | Evening #3 | 10 | G10/42 | Inholms Lane | 19:30 | |
Sun | 31-May | Old Portlians | 25 | G25/54 | Broadbridge Heath | 06:30 | |
Wed | 10-Jun | Club Championships #4 | 10 | G10/42 | Inholms Lane | 19:40 | |
Sat | 13-Jun | KPRC Open | 10 | G10/42 | North Holmwood Village Hall | 14:00 | |
Wed | 24-Jun | Evening 2 up TT #5 | 10 | G10/42 | Inholms Lane | 19:40 | |
Sun | 28-Jun | SCCU | 50 | G50/10 | Dial Post | 06:00 | Rawson Shield Event |
Sat | SERC 10 G10/57 | Date incorrect, 15 Aug. Not club event now but still | Rawson Shield Event | ||||
Sun | 05-Jul | Sussex CA | 50 | G50/10 | Dial Post | 06:00 | Rawson Shield Event |
Wed | 08-Jul | Evening #6 | 10 | G10/42 | Inholms Lane | 19:40 | |
Sun | 12-Jul | Kingston to Worthing | 46 | GS/476 | 06:00 | ||
Sun | 19-Jul | Inter Club | 25 | G25/47 | TBC | ||
Wed | 22-Jul | Evening #7 | 10 | G10/42 | Inholms Lane | 19:40 | |
Sun | 26-Jul | SCCU | 100 | G100/61 | Dial Post | 06:00 | Rawson Shield Event |
Wed | 05-Aug | Evening #8 | 10 | G10/42 | Inholms Lane | 19:30 | |
Sat | 15-Aug | SERC | 10 | G10/57 | 06:30 | Rawson Shield Event | |
Sat | 15-Aug | Afternoon | 10 | G10/42 | Inholms Lane | 14:00 | |
Sun | 16-Aug | ECCA 12 | 12hr | E2/12hr | Essex | 05:00 | |
Sun | 23-Aug | Bec CC | 25 | G25/54 | Broadbridge Heath | 06:30 | |
Sun | 30-Aug | Hilly 12 | 12 | GS281 | Headley Heath | 08:00 | |
Sun | 06-Sep | SCCU | 25 | G25/54 | Broadbridge Heath | 07:00 | Rawson Shield Event |
Sun | 13-Sep | Consolation | 25 | G25/47 | Inholms Lane | 08:45 | |
Sun | 11-Oct | Bec Hill Climb | HC | GH/31 | Titsey Hill | 08:00 |
|
Phoenix Club Events in black - the Open events listed in red will qualify for Club Events & Handicap Points. |
Events in red are Open events and must be entered on an official RTTC form by the closing date. |
Events in green are promoted by the Phoenix, but are not club events. |
This coloured background highlights the events that we need marshals/assistance for. |
This coloured background indicates a change to what was previously published here. This event will not be a club event. |
The above list includes all our allotted Club Events and the Open Events that have been nominated as Club Events. With the exception of events in green, all events will count for both Club Events and Handicap Points Trophies. Pure club events with less than 5 entrants by the closing date will be cancelled. Talk to each other, either in person or online, to see who is entering what. The SCCU events - which count towards the SCCU trophies - have been nominated to encourage members to compete for the SCCU awards. |