Year | Winner's Name | "Plus" in mph | |
1979 | Pete Mitchell | +1.995 | |
1980 | Ron Powney | +2.454 | * |
1981 | Frank Cubis | +3.580 | * |
1982 | Frank Cubis | +3.029 | |
1983 | Frank Cubis | +3.471 | |
1984 | Ron Powney | +2.943 | |
1985 | Frank Cubis | +3.760 | * |
1986 | Ron Powney | +3.968 | * |
1987 | Frank Cubis | +3.104 | |
1988 | Frank Cubis | +4.467 | * |
1989 | Frank Cubis | +4.763 | * |
1990 | Ray Dare | +4.564 | |
1991 | Ray Dare | +4.263 | |
1992 | Ray Dare | +3.781 | |
1993 | Ray Dare | +4.071 | |
1994 | Ray Dare | +4.538 | |
1995 | Pete Mitchell | +2.059 | |
1996 | Ray Dare | +5.212 | * |
1997 | Ray Dare | +5.220 | * |
1998 | Ray Dare | +5.343 | * |
1999 | Pete Mitchell | +2.880 | |
2000 | Ann Bath (Ms) | +2.308 | |
2001 | Pete Edwards | +3.712 | |
2002 | Ray Dare | +5.670 | * |
2003 | Ray Dare | +5.433 | |
2004 | Ray Dare | +5.153 | |
2005 | Ray Dare | +5.499 | |
2006 | Ray Dare | +4.902 | |
2007 | Ray Dare | +5.416 | |
2008 | John Beer | +3.219 | |
2009 | John Beer | +4.334 | |
2010 | John Beer | +4.870 | |
2011 | John Beer | +5.154 | |
Changed to 2012 VTTA tables | |||
2012 | John Beer | +2.713 | * |
2013 | Ray Dare | +3.985 | * |
Reverted to original VTTA tables | |||
2014 |