"On a morning oh so cold......" | |||
Year | Winner's Name | Time | |
1952 | Ray Dare | 1-05-23 | * |
1953 | Ron Powney | 1-04-48 | * |
1954 | Frank Powney | 1-04-58 | |
1955 | Frank Powney | 1-14-02 | |
1956 | Pete Mitchell | 1-07-36 | |
1957 | Frank Powney | 1-03-04 | * |
1958 | No event - ice | ||
1959 | Ray Dare | 1-05-17 | |
1960 | Ray Dare | 1-05-56 | |
1961 | Ray Dare# | 1-02-30 | |
1962 | Alan Grimes | 1-07-37 | |
1963 | Frank Powney | 1-06-03 | |
1964 | Doug Anning | 1-12-55 | |
1965 | Bill Taylor | 1-07-33 | |
1966 | Bill Taylor | 1-11-27 | |
1967 | Ian Jackson | 1-09-27 | |
1968 | Barry Arnison | 1-04-50 | |
1969 | Barry Arnison | 1-05-27 | |
1970 | Barry Arnison | 1-05-49 | |
1971 | Frank Cubis | 1-04-40 | |
1972 | Doug Greenfield | 1-04-47 | |
1973 | Doug Greenfield | 1-06-09 | |
1974 | Pete Mitchell | 1-09-21 | |
1975 | Barry Arnison | 1-08-31 | |
1976 | Barry Arnison | 1-06-02 | |
1977 | Keith Dorling | 1-07-35 | |
1978 | Frank Cubis | 1-05-11 | |
1979 | Mike Bishop | 1-10-02 | |
1980 | Frank Cubis | 1-06-41 | |
1981 | Frank Cubis | 1-04-19 | |
1982 | John Carter | 1-06-57 | |
1983 | Frank Cubis | 1-02-32 | * |
1984 | Keith Dorling | 1-07-53 | |
1985 | Pete Mitchell | 1-11-12 | |
1986 | Frank Cubis | 1-08-48 | |
1987 | Simon Mitchell | 1-11-47 | |
1988 | Frank Cubis | 1-06-52 | |
1989 | Frank Cubis | 1-09-10 | |
1990 | Frank Cubis | 1-08-30 | |
1991 | Gary Dodd | 1-06-2 | |
1992 | Gary Dodd | 1-04-25 | |
1993 | Gary Dodd | 1-02-31 | * |
1994 | Gary Dodd | 1-02-16 | * |
1995 | Mark Whitmarsh | 1-09-06 | |
1996 | Simon Mitchell | 1-05-29 | |
1997 | Simon Mitchell | 1-06-45 | |
1998 | Simon Mitchell | 1-06-56 | |
1999 | Simon Mitchell | 1-06-31 | |
2000 | Brian Powney | 1-13-33 | |
2001 | Simon Mitchell | 1-07-54 | |
2002 | Simon Mitchell | 1-07-19 | |
2003 | Simon Mitchell | 1-09-28 | |
2004 | Simon Mitchell | 1-10-19 | |
2005 | Simon Mitchell | 1-08-27 | |
2006 | Joe Bertorelli | 1-13-19 | |
2007 | Stuart Pearce | 1-10-17 | |
2008 | Simon Mitchell | 1-10-35 | |
2009 | Simon Mitchell | 1-11-11 | |
2010 | |||
2011 | |||
2012 | |||
2013 | Mike Morley | ||
2014 | Simon Trehearn# | 1-05-02 | |
# short course |