Year | Winner's Name | Speed in mph | |
over 10, 25 & 50 miles | |||
1964 | Doug Anning | 22.649 | * |
1965 | No Award | ||
1966 | Bruce Speller | 21.164 | |
1967 | Tony Whitmore | 22.218 | |
1968 | Pete Miles | 23.669 | * |
1969 | Pete Miles | 25.179 | * |
1970 | Eric Farquharson | 22.778 | |
1971 | Eric Farquharson | 22.671 | |
1972 | No Award | ||
1973 | Paul Johnson | 20.712 | |
1974 | Pete Evans | 21.540 | |
1975 | Keith Dorling | 23.692 | |
Distances changed to two 10s & two 25s | |||
1976 | Keith Dorling | 24.840 | * |
1977 | No Award | ||
1978 | Mike Fricker | 22.726 | |
1979 | Brian Powney | 22.734 | |
1980 | Brian Powney | 22.736 | |
1981 | Mike Powney | 23.142 | |
1982 | John Carter | 23.804 | |
1983 | Dan Jacobson | 19.783 | |
1984 | Adrian Sales | 22.523 | |
1985 | Iain Margery | 22.353 | |
1986 | Iain Margery | 22.579 | |
1987 | Dave Munro | 23.597 | |
1988 | Dave Munro | 22.632 | |
1989 | No Award | ||
1990 | No Award | ||
1991 | Ruth Jacobson (Miss) | 18.118 | |
1992 - 2013 |
No Award |