Hilly 12 incorporating 2003 Hill Climb Championship

Sunday 31st August 2003
Course: GS/281 - Headley/Boxhill
Start sheet

Start
Time
No.   Name Hcp   Points
Total
Hcp
Points
Total
09:01 1   Jen Mitchell 4:00   28 36
02 2   Tony Tugwell 9:00   19 23
03 3   Mark McNamara 11:00   23 38
04 4   Andrew Hewett 5:00   0 0
09:05 5   Jake Dodd 6:15   30 32
06 6   Lisa Colombo 13:00   23 36
07 7   Brian Powney 1:00   6 2
08 8   Ann Bath 5:00   15 18
09 9   Chrystal Sheldon 7:30   28 36
09:10 10   Simon Mitchell Scr   73 34
11 11   Ray Dare 3:30   51 49
12 12   Grant Pyke 7:15   54 65
13 13   Iain Margery 1:00   5 3
 
Awards:
Hilly 12
 
1st & 2nd Handicap
1st Fastest
1st Lady

Hill
Climb
Champ
 
1st/2nd/3rd Fastest
1st Lady
Double Club Events & Handicap Points will be awarded to reflect the two events

Last Updated on 28-Aug-03
By Lisa Colombo